The following fees may be assessed against your account.
Service | Fee |
---|---|
Check printing* | (Fee depends on style of check ordered) |
Overdraft protection per transfer | $5.00 per transfer |
Overdraft Charge - per item (A fee will be imposed for overdrafts created by checks, ACH, in-person withdrawals, or by other electronic means.) |
$25.00 |
Non sufficient funds (NSF) – per presentment (A fee will be imposed for overdrafts created by checks, ACH, in-person withdrawals, or by other electronic means.) | $25.00 |
Notary Fee (non-customer) | $5.00 |
Account research per hour* | $10.00 |
Copy of Statement | $10.00 |
Copy of Statement Check Images or Other Items | $2.00 |
Special Statement Handling Fee | $2.00 |
Account Closing Fee If an account is closed within 60 days of opening |
$25.00 |
Photocopy per item | $0.25 |
Bank Account Verification | $10.00 |
Stop payments per item* | $25.00 |
Cashier’s check per item | $3.00 |
Money orders per item | $2.00 |
Wire Transfers Outgoing | $25.00 |
Wire Transfers Incoming | $7.50 |
Garnishments per item | $25.00 |
Levies per item | $25.00 |
Collection per item | $10.00 |
Debit/ATM Replacement Card* | $17.00 |
Coin counting (non-customer) 10.00% of total amount of coin. | $2.00 minimum |
FAX | $3.00 for first page $1.00 each additional page |
Dormant Account per year An account is dormant if you have had no communication with us about your account(s), or your account statements are returned for an incorrect address. This fee is charged annually. |
$25.00 |
Returned Mail | $5.00 |
Foreign Currency | Cost of Handling Fee |
Safe Deposit Box Drilling | Cost of Drilling |
Safe Deposit Box Rental | Fee Per Year |
---|---|
5 x 5 | $17.00 |
3 x 10 | $25.00 |
5 x 10 | $30.00 |
10 x 10 | $45.00 |
*FEES WITH AN ASTERISK ARE SUBJECT TO IOWA STATE SALES TAX